Prescribe and Monitor Training Loads and Periodisation of Training with Equilytics
| Horse Name | Stable Name | Sex | DOB | Age | Category | Status | Actions |
|---|---|---|---|---|---|---|---|
| Acira | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| Alibey | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| ALLEVIATE | Not set | Not set | null years | Non Classified | Active | ||
| Alpine Honey | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Amourente | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Artpark | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| August Bonus | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Bakersbend | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Bancoora | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| BARBIE PRADE | Not set | Not set | null years | Non Classified | Active | ||
| Baudin | Not set | Filly | Not set | 2 years | Non Classified | Active | |
| Bella Russian | Not set | Filly | Not set | 2 years | Non Classified | Active | |
| Bellalique | Not set | Mare | Not set | 6 years | Non Classified | Active | |
| Bellsym | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Bonjour | Not set | Gelding | Not set | 7 years | Non Classified | Active | |
| Brawl | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| Briseis Eclipse | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Bruno Stars | Not set | Gelding | Not set | 9 years | Non Classified | Active | |
| Budjik Boy | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| CAESOURS TOMB | Not set | Not set | null years | Non Classified | Active | ||
| Cape Radstock | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| CAPTAIN ENVIOUS | Not set | Not set | null years | Non Classified | Active | ||
| CATTLEMEN�S BAR | Not set | Not set | null years | Non Classified | Active | ||
| Celtic Knot | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Chairman | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| Chesspiece | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| China Affair | Not set | Gelding | Not set | 7 years | Non Classified | Active | |
| Christmas | Not set | Gelding | Not set | 7 years | Non Classified | Active | |
| Commander Harry | Not set | Gelding | Not set | 7 years | Non Classified | Active | |
| COSMIC FORCE X ORANGE MUSCAT | Not set | Not set | null years | Non Classified | Active | ||
| Crux | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Don'tcallmechamp | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| DONTCALLMECHAMP | Not set | Not set | null years | Non Classified | Active | ||
| Dothraki | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| DRAGON HEAT | Not set | Not set | null years | Non Classified | Active | ||
| Dream Statement | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Durham | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Early Warning | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| Eishaa | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| El Reno | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| Ellis Beach | Not set | Gelding | Not set | 2 years | Non Classified | Active | |
| ETHICAL TRUST | Not set | Not set | null years | Non Classified | Active | ||
| Final Countdown | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| Finnhugh | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| FLYING ARTIE X DELTA DREAMS | Not set | Not set | null years | Non Classified | Active | ||
| Freedom Escape | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| FROSTED X ANTARCTIC MISSILE | Not set | Not set | null years | Non Classified | Active | ||
| GAS POCKET | Not set | Not set | null years | Non Classified | Active | ||
| GENEROUS AWARD | Not set | Not set | null years | Non Classified | Active | ||
| Goin' Rogue | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| GOIN�ROGUE | Not set | Not set | null years | Non Classified | Active | ||
| Golden Mikki | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Gottanuff | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| GREGS HORSE | Not set | Not set | null years | Non Classified | Active | ||
| Grunt For Glory | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| GYSPY IMP | Not set | Not set | null years | Non Classified | Active | ||
| Handshake | Not set | Gelding | Not set | 7 years | Non Classified | Active | |
| Handsome Devil | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Hangyourhat | Not set | Gelding | Not set | 7 years | Non Classified | Active | |
| Hard Bob | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| High Altitude | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| High Ferocity | Not set | Gelding | Not set | 8 years | Non Classified | Active | |
| His Zedness | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| Hot Suspect | Not set | Gelding | Not set | 8 years | Non Classified | Active | |
| House Of Pradah | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| In Our Hearts | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| INAYFORHAY | Not set | Not set | null years | Non Classified | Active | ||
| Inevitable Award | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| JINGLE�N�MINGLE | Not set | Not set | null years | Non Classified | Active | ||
| JOHN BULL | Not set | Not set | null years | Non Classified | Active | ||
| KING CAMELOT | Not set | Not set | null years | Non Classified | Active | ||
| Kingdom Of Gold | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Longtimedreaming | Not set | Mare | Not set | 7 years | Non Classified | Active | |
| Magic Chloe | Not set | Mare | Not set | 6 years | Non Classified | Active | |
| Magic Machine | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| MAGOOEY TWENTYONE | Not set | Not set | null years | Non Classified | Active | ||
| Major Lady | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Mentawai | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| MISS COOLANGATTA X ROYAL SYMPHONY | Not set | Not set | null years | Non Classified | Active | ||
| MORE PURPLE | Not set | Not set | null years | Non Classified | Active | ||
| MURRAY FACTOR | Not set | Not set | null years | Non Classified | Active | ||
| New World Tapestry | Not set | Gelding | Not set | 7 years | Non Classified | Active | |
| No Rumours | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Nullafiord | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| Oak Park Rebel | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Ocean Impulse | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| OCEAN PARK X HIGH IMPULSE | Not set | Not set | null years | Non Classified | Active | ||
| Pachino | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| PAYCHECK | Not set | Not set | null years | Non Classified | Active | ||
| PHILHARMONIC | Not set | Not set | null years | Non Classified | Active | ||
| Play Bouzouki | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Poison Chalice | Not set | G | Not set | 5 years | Hybrid | Active | |
| PRAGUE X SHE HAS ARRIVED | Not set | Not set | null years | Non Classified | Active | ||
| Preferred Assassin | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Reel Bonnie Lass | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| RELIABLE MAN X WEDNESDAY ROCKS | Not set | Not set | null years | Non Classified | Active | ||
| Rinehill | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| Ripper | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Rumour Lane | Not set | Mare | Not set | 6 years | Non Classified | Active | |
| SAMURAI AWARDS | Not set | Not set | null years | Non Classified | Active | ||
| Satellite | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Savaboo | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Scandalous Scarlet | Not set | Mare | Not set | 6 years | Non Classified | Active | |
| Sea Danger | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| SECOND FIX | Not set | Not set | null years | Non Classified | Active | ||
| SHAMES AWARD X EXCHANGES | Not set | Not set | null years | Non Classified | Active | ||
| Shamex | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| SHAMUS AWARD X PRINCESS EVASIVE | Not set | Not set | null years | Non Classified | Active | ||
| SHAMUS AWARD X WINTERINTHEWOODS | Not set | Not set | null years | Non Classified | Active | ||
| She's A Con | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| SHE�S A CON | Not set | Not set | null years | Non Classified | Active | ||
| SHOCKING X MISS BERNARDINI | Not set | Not set | null years | Non Classified | Active | ||
| Shujinko | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Silver Snow | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Sirius Black | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| Slayrider | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| SOUTHERN MISS | Not set | Not set | null years | Non Classified | Active | ||
| Special Spot | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Stand Up For Me | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| Steparty | Not set | G | Not set | 4 years | Hybrid | Active | |
| STOLEN NATURE | Not set | Not set | null years | Non Classified | Active | ||
| STRANGLEHOLD | Not set | Not set | null years | Non Classified | Active | ||
| STREET GIRL | Not set | Not set | null years | Non Classified | Active | ||
| Struggle Street | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| STUGGLE STREET | Not set | Not set | null years | Non Classified | Active | ||
| Suffolk Star | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Surfy Pete | Not set | Gelding | Not set | 6 years | Non Classified | Active | |
| Sweatband | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| SWEATDAND | Not set | Not set | null years | Non Classified | Active | ||
| SYMPHONY OF ROSES | Not set | Not set | null years | Non Classified | Active | ||
| TAGALOA X MOONLIGHT SONATA | Not set | Not set | null years | Non Classified | Active | ||
| TAGALOA X OAK PARK GOBLET | Not set | Not set | null years | Non Classified | Active | ||
| Tagyourit | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| Take A Pick | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Tank Girl | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Tear Apart | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Ten Commandments | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| THE BIG KAHUNA | Not set | Not set | null years | Non Classified | Active | ||
| THE BLUE LADY | Not set | Not set | null years | Non Classified | Active | ||
| Think Baby | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| TOOTOO | Not set | Not set | null years | Non Classified | Active | ||
| TORONADO X JAMITA | Not set | Not set | null years | Non Classified | Active | ||
| TORONADO X PROVOCATIVE | Not set | Not set | null years | Non Classified | Active | ||
| Torranzino | Not set | G | 2019-08-01 | 6 years | Endurance | Active | |
| Trak Chiller | Not set | Mare | Not set | 5 years | Non Classified | Active | |
| True Test | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Two Minutes | Not set | Filly | Not set | 2 years | Non Classified | Active | |
| Universal Rock | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Wimmera Star | Not set | Gelding | Not set | 3 years | Non Classified | Active | |
| Within Sight | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Wroteaway | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| Wyndinthewillows | Not set | Filly | Not set | 3 years | Non Classified | Active | |
| Wyndstar | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| WYNSTAR | Not set | Not set | null years | Non Classified | Active | ||
| X RATWITHAGOLDTOOTH ROYAL SYMPONY | Not set | Not set | null years | Non Classified | Active | ||
| Xtramagic | Not set | Mare | Not set | 4 years | Non Classified | Active | |
| XTRAVAGANT X COSMIC ROSE | Not set | Not set | null years | Non Classified | Active | ||
| Yiasou | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Zed Or Alive | Not set | Gelding | Not set | 4 years | Non Classified | Active | |
| Zibulon | Not set | Gelding | Not set | 5 years | Non Classified | Active | |
| Ziggy Starcraft | Not set | Gelding | Not set | 3 years | Non Classified | Active |
Gelding • 3 • Born null
Prescribe and Monitor Training Loads and Periodisation of Training with Equilytics
Prescribe and Monitor Training Loads and Periodisation of Training with Equilytics
52-Week Periodization Overview with Race Schedule
View and manage daily workouts for all horses
Prescribe and Monitor Training Loads and Periodisation of Training with Equilytics
Export your data as JSON backup or import from a previous backup file
Download a complete backup of:
• All horses
• All workouts
• Schedule assignments
• Training blocks
• All settings
Restore from a previous backup file.
⚠️ Warning: This will replace all current data!
💡 Tip: Export your data regularly to keep backups. The JSON file contains everything and can be used to restore your data on any device or browser.
Backup or delete workout data for individual horses
Export all workout assignments and training blocks for a specific horse.
Remove all workout assignments for a specific horse.
⚠️ Warning: This cannot be undone!
📌 Note: Save horse data creates a backup of all workouts and training blocks. Delete removes all schedule assignments but keeps the horse record.
Select and delete specific horses or clear entire roster. Perfect for starting fresh with active horses only.
Remove ALL horses from the roster including all their workout data, training blocks, and Equimetre records.
⚠️ This action cannot be undone!
💡 Recommended Workflow: Clear all horses to start fresh with your 10 active horses. As you import Equimetre CSV files over the next 3 months, new horse names will automatically populate the roster.